Lotto Results for Saturday 14 November 2026
Draw 2638, Sat 14 November 2026. Winning Lotto numbers: 1 3 14 17 20 26, bonus ball 32, Powerball 5. Strike numbers in order: 20 14 3 26.
Winning numbers
Strike (first four numbers in draw order): 20 · 14 · 3 · 26
Lotto prizes
| Division | Match | Prize | Winners |
|---|---|---|---|
| 1 | 6 numbers | $200,000 | 5 |
| 2 | 5 numbers + bonus ball | $27,927 | 10 |
| 3 | 5 numbers | $625 | 443 |
| 4 | 4 numbers + bonus ball | $58 | 1,094 |
| 5 | 4 numbers | $29 | 19,358 |
| 6 | 3 numbers + bonus ball | $23 | 23,301 |
| 7 | 3 numbers | Bonus ticket | 262,610 |
Powerball prizes
The Powerball prize shown is the combined Lotto and Powerball amount for a line that wins both.
| Division | Match | Prize (combined) | Winners |
|---|---|---|---|
| 1 | 6 numbers + Powerball | Jackpot rolls over | 0 |
| 2 | 5 + bonus ball + Powerball | NO POWERBALL WINNERS | 0 |
| 3 | 5 numbers + Powerball | $2,296 | 24 |
| 4 | 4 + bonus ball + Powerball | $140 | 59 |
| 5 | 4 numbers + Powerball | $63 | 1,219 |
| 6 | 3 + bonus ball + Powerball | $50 | 1,410 |
| 7 | 3 numbers + Powerball | Bonus ticket + $20 | 15,737 |
| 8 | 2 + bonus ball + Powerball | $12 | 10,733 |
Strike prizes
| Division | Match | Prize | Winners |
|---|---|---|---|
| Strike 4 | All 4 in order | $500,000 | 2 |
| Strike 3 | 3 in order | $720 | 80 |
| Strike 2 | 2 in order | $66 | 4,893 |
| Strike 1 | 1 in order | Bonus ticket | 122,313 |
In total 463,291 winning entries shared $5,523,055 across Lotto, Powerball and Strike in this draw.
Previous draw: 11 November 2026 · Next draw: 18 November 2026 · All results · Number statistics
Lotto is gambling. Set a budget before you buy, and if it stops being fun the free Gambling Helpline is open 24/7 on 0800 654 655 or by text to 8006.
Results from Lotto NZ (mylotto.co.nz). Always check your ticket with Lotto NZ or a Lotto retailer; the official results are the ones that count.
