Pokies in Wellington: Venues and Gaming Machines
At the end of June 2026, 33 venues in Wellington held licences for 563 gaming machines (pokies), according to the Department of Internal Affairs (DIA). A year earlier the district had 33 venues and 565 machines, the same number of venues. Below is every licensed pokie venue in Wellington, with its address, venue type and number of machines, followed by what players lost on those machines.
Pokie venues in Wellington
| Venue and address | Type | Machines |
|---|---|---|
| 1852 Pub & Kitchen 55 Cleveland Street, Brooklyn, Wellington 6021 | Tavern | 18 |
| The Realm Bar & Grill 7-11 Moxham Avenue, Hataitai, Wellington 6003 | Tavern | 18 |
| The Island Bay Bar 132 The Parade, Island Bay, Wellington 6023 | Tavern | 18 |
| 1841 Bar & Restaurant 1 Disraeli Street, Johnsonville, Wellington 6037 | Tavern | 18 |
| Johnsonville Club 1 Norman Lane, Johnsonville, Wellington 6037 | Commercial Club | 18 |
| TAB Johnsonville 28 Johnsonville Road, Johnsonville, Wellington 6037 | TAB | 9 |
| The Innkeeper of Johnsonville 11-13 Broderick Road, Johnsonville, Wellington 6004 | Tavern | 18 |
| Karori Tap House 162 Karori Road, Karori, Wellington 6005 | Tavern | 15 |
| The Pickle Jar 5 Parkvale Road, Karori, Wellington 6012 | Tavern | 16 |
| Bay 66 Local Bar & Cafe 66 Bay Road, Kilbirnie, Wellington 6022 | Tavern | 18 |
| The Corner Bar 38 Rongotai Road, Kilbirnie, Wellington 6022 | Tavern | 18 |
| Turbo Bar 20 Rongotai Road, Kilbirnie, Wellington 6022 | Tavern | 18 |
| The Cutting Sports Cafe 32 Miramar Avenue, Miramar, Wellington 6022 | Hotel | 18 |
| Newlands Arms 15 Batchelor Street, Newlands, Wellington 6037 | Tavern | 18 |
| Barrel Brothers at Newtown 34 Constable Street, Newtown, Wellington 6021 | Tavern | 18 |
| The Office Café & Bar 124 Riddiford Street, Newtown, Wellington 6021 | Tavern | 18 |
| Duke of Wellington 29 Waterloo Quay, Pipitea, Wellington 6011 | Hotel | 18 |
| TAB Trax Platform 1, Wellington Railway Station, Bunny Street, Pipitea, Wellington 6011 | TAB | 18 |
| Local Bar 3-5 Strathmore Avenue, Strathmore Park, Wellington 6022 | Tavern | 18 |
| 888 Sports Bar & Restaurant 207-209 Main Road, Tawa, Wellington 5028 | Tavern | 18 |
| The Huddle 191 Main Road, Tawa, Wellington 5028 | Tavern | 18 |
| Four Kings 7-11 Dixon Street, Te Aro, Wellington 6001 | Tavern | 18 |
| Fringe Bar 26 Allen Street, Te Aro, Wellington 6011 | Tavern | 17 |
| Hotel Bristol 131 Cuba Street, Te Aro, Wellington 6011 | Hotel | 18 |
| JJ Murphys 119 Cuba Street, Te Aro, Wellington 6011 | Tavern | 18 |
| Lynott’s Irish Pub. 21 Blair Street, Te Aro, Wellington 6011 | Tavern | 16 |
| TAB Courtenay Place SHOP 2, 89 Courtenay Place, Te Aro, Wellington 6011 | TAB | 18 |
| The Mermaid 73-75 Courtenay Place, Te Aro, Wellington 6011 | Other Commercial Premises | 18 |
| Backbencher Pub & Cafe 34 Molesworth Street, Thorndon, Wellington 6011 | Tavern | 4 |
| Cambridge Hotel 28 Cambridge Terrace, Wellington Central, Wellington 6011 | Hotel | 18 |
| Featherston Bar & Grill 132 Featherston Street, Wellington Central, Wellington 6011 | Tavern | 18 |
| The Bond Sports Bar 8-12 Bond Street, Wellington Central, Wellington 6011 | Tavern | 18 |
| The Residence Shop 1, 120 Courtenay Place, Wellington Central, Wellington 6011 | Tavern | 18 |
Venues by suburb or town: Te Aro (7), Johnsonville (4), Wellington Central (4), Kilbirnie (3), Tawa (2), Newtown (2), Pipitea (2), Karori (2), Brooklyn (1), Thorndon (1), Strathmore Park (1), Newlands (1), Miramar (1), Island Bay (1), Hataitai (1). 27 of the 33 venues run the maximum of 18 machines. 1 of the 33 venues is a club (RSA, sports, cosmopolitan or similar); the rest are pubs, hotels, TAB venues and other commercial premises. The Gambling Act 2003 caps a pub or club at 18 machines, and venues first licensed after 17 October 2001 at 9 unless the Minister approved more.
How much players lose on pokies in Wellington
Players in Wellington lost $10.2 million on pub and club pokies in the April-June 2026 quarter, up 5.6% on $9.6 million in April-June 2025. Over the four quarters to June 2026 the total was $38.8 million (down 0.9% on the previous four quarters). Across New Zealand the figure for the same quarter was $267.1 million, so Wellington accounted for 3.8% of national pokie losses outside casinos.
| Quarter | Gaming machine profits |
|---|---|
| Jul-Sep 2024 | $10.4 million |
| Oct-Dec 2024 | $10.1 million |
| Jan-Mar 2025 | $9.1 million |
| Apr-Jun 2025 | $9.6 million |
| Jul-Sep 2025 | $9.9 million |
| Oct-Dec 2025 | $9.7 million |
| Jan-Mar 2026 | $9.0 million |
| Apr-Jun 2026 | $10.2 million |
Who runs the machines and where the money goes
Pokies in pubs and clubs are class 4 gambling. Only a corporate society, such as a community trust or a club, can hold the licence, and the profit after tax and costs must go to authorised purposes such as community grants. In Wellington the main licence holders are New Zealand Community Trust (9), One Foundation Limited (5), Pub Charity Limited (3).
Looking for somewhere to bet on racing or sport? Our TAB Wellington list has every TAB store, pub TAB and club TAB in the district.
More pokie venues in Wellington
Lower Hutt (26) · Upper Hutt (9) · Porirua (10) · Kapiti Coast (11) · Masterton (4) · Carterton (2) · South Wairarapa (4) · All of New Zealand
Before you play
If gambling is costing more than you planned, the Gambling Helpline is free and open 24/7 on 0800 654 655 or by free text to 8006. Under section 310 of the Gambling Act 2003 a venue manager must, when you ask, issue an exclusion order that bars you from the gambling area of that venue for up to 2 years. More options are on our gambling help page.
Prefer to play from home? Our online pokies guide explains how online pokies differ from pub machines, and our gambling law page covers what is legal in New Zealand.
Source: Department of Internal Affairs, Quarterly List of Venues and Gaming Machines (June 2026) and Class 4 Gambling Expenditure by Quarter and District, published on data.govt.nz. Gaming machine profits (GMP) are the amounts players put into the machines minus the prizes paid out, before tax and grants. Opening hours are not part of the DIA data; check with the venue.
